ARTICLE AD BOX
Mumbai Indians have an incredible record while defending a 200+ target in IPL. They managed to win every time after scoring 200 or more.
MI after scoring 200, batting first in IPL
| 19* | 18 | 0 | 100 % |
MI's winning margin after scoring 200 runs
| More than 100 runs | 3 |
| 75 to 100 runs | 2 |
| 40 to 60 runs | 6 |
| 20 to 40 runs | 4 |
| 10 to 19 runs | 2 |
| Less than 10 runs | 1 |
They defeated Rajasthan Royals by 4 runs after scoring 212 in IPL 2010.
IPL 2025, Ahmedabad
Teams batting first have managed to win all five night matches this season.
Night matches in Ahmedabad
| March 25 | PBKS - 243/5 | GT - 232/5 | PBKS won by 11 runs |
| March 29 | GT - 196/8 | MI - 160/6 | GT won by 36 runs |
| Apr 9 | GT - 217/6 | RR - 159 | GT won by 58 runs |
| May 2 | GT - 224/6 | SRH - 186/6 | GT won by 38 runs |
| May 22 | LSG - 235/2 | GT - 202/9 | LSG won by 33 runs |
| June 1 | MI - 203/6 | PBKS - ?? | ?? |
Mumbai Indians' score of 203/6 is the 2nd lowest score first innings score in Ahmedabad. Will it be enough?

7 months ago
12






English (US) ·