ARTICLE AD BOX
Punjab Kings were bowled out for just 101 in 14.1 overs during their Qualifier 1 of the Indian Premier League (IPL) against Royal Challengers Bengaluru (RCB) in Mullanpur to list themselves in the list of lowest team totals in the knockout stages of the tournament.
Full list of lowest teams totals in IPL playoffs
| 82 | Deccan Chargers | Royal Challengers Bengaluru | 2010 | 3rd Place Playoff |
| 87 | Delhi daredevils | Rajasthan Royals | 2008 | 1st Semifinal |
| 101 | Punjab Kings | Royal Challengers Bengaluru | 2025 | Qualifier 1 |
| 101 | Lucknow Super Giants | Mumbai Indians | 2023 | Eliminator |
| 104 | Deccan Chargers | Chennai Super Kings | 2010 | 2nd Semifinal |
| 107 | Kolkata Knight Roders | Mumbai Indians | 2017 | Qualifier 2 |
| 112/8 | Punjab Kings | Chennai Super Kings | 2008 | Eliminator |
| 128/7 | Sunrisers Hyderabad | Kolkata Knight Riders | 2017 | Eliminator |
| 129/8 | Mumbai Indians | Rising Pune Giant | 2017 | Final |
| 130/7 | Rajasthan Riyals | Gujarat Titans | 2022 | Qualifier 1 |

7 months ago
11






English (US) ·