ARTICLE AD BOX
India dropped to the fourth spot in the updated World Test Championship (WTC) 2025-27 points table after Shubman Gill's men lost to South Africa in the first Test on Sunday at the Eden Gardens in Kolkata. The hosts came into this series sitting at the third spot after beating West Indies 2-0 at home a few months ago.
WTC 2025-27 points table after IND vs SA
| Rank | Team | Matches | Win | Loss | Draw | Points | Penalty | PCT% |
| 1. | Australia | 3 | 3 | 0 | 0 | 36 | 0 | 100.00 |
| 2. | South Africa | 3 | 2 | 1 | 0 | 24 | 0 | 66.67 |
| 3. | Sri Lanka | 2 | 1 | 0 | 1 | 16 | 0 | 66.67 |
| 4. | India | 8 | 4 | 3 | 1 | 52 | 0 | 54.17 |
| 5. | Pakistan | 2 | 1 | 1 | 0 | 12 | 0 | 50.00 |
| 6. | England | 5 | 2 | 2 | 1 | 26 | 2 | 43.33 |
| 7. | Bangladesh | 2 | 0 | 1 | 1 | 4 | 0 | 16.67 |
| 8. | West Indies | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9. | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

4 months ago
8






English (US) ·