ARTICLE AD BOX
India consolidated their third position in the updated World Test Championship (WTC) 2025-27 points table after beating West Indies inside three days by an innings and 140 runs at the Narendra Modi Stadium in Ahmedabad on Saturday.
Batting first, West Indies managed 162 runs
Updated WTC points table after IND vs WI first Test
| Pos. | Team | Matches | Won | Lost | Drawn | Points Deducted | Points Won | PCT |
| 1 | Australia | 3 | 3 | 0 | 0 | 0 | 36 | 100 |
| 2 | Sri Lanka | 2 | 1 | 0 | 1 | 0 | 16 | 66.67 |
| 3 | India | 6 | 3 | 2 | 1 | 0 | 40 | 55.56 |
| 4 | England | 5 | 2 | 2 | 1 | 2 | 26 | 43.33 |
| 5 | Bangladesh | 2 | 0 | 1 | 1 | 0 | 4 | 16.67 |
| 6 | West Indies | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |

3 months ago
7






English (US) ·